Oct. 23, 2004
Final Scores: UK Men 151, MSU Men 86 UK Women 150, MSU Women 90
Event 1 Women 400 Yard Medley Relay Team Relay Finals Time1 University of Kentucky A 3:50.03
1) Siegele, Jessica L SR 2) Graham, Laura L JR 3) Bradford, Heather FR 4) Bradford, Jennifer FR 27.89 57.56 (57.56) 1:27.23 (29.67) 2:00.90 (1:03.34) 2:27.02 (26.12) 2:57.90 (57.00) 3:22.08 (24.18) 3:50.03 (52.13) 2 Michigan State University-MI A 3:52.78
1) Zenk, Carly E FR 2) Ellabarger, Courtney A SO 3) Jones, Tamberly M JR 4) Brusie, Eve M FR 28.42 58.78 (58.78) 1:28.51 (29.73) 2:03.09 (1:04.31) 2:29.50 (26.41) 3:00.05 (56.96) 3:24.98 (24.93) 3:52.78 (52.73) 3 Michigan State University-MI B 4:00.67
1) Hagerman, Rachael S SO 2) Templeton, Erika L SO 3) Field, Whitney JR 4) Wyman, Amanda FR 29.35 1:01.85 (1:01.85) 1:33.23 (31.38) 2:09.27 (1:07.42) 2:36.29 (27.02) 3:07.67 (58.40) 3:33.07 (25.40) 4:00.67 (53.00) 4 University of Kentucky B 4:01.18
1) Southerlan, Jill FR 2) Myhre, Lindsay FR 3) Davis, Archer FR 4) Chetcuti-McLean, Joanna C 28.88 1:00.21 (1:00.21) 1:30.55 (30.34) 2:05.63 (1:05.42) 2:34.13 (28.50) 3:08.13 (1:02.50) 3:33.35 (25.22) 4:01.18 (53.05) 5 Michigan State University-MI C 4:09.37
1) Sawyer, Danielle M FR 2) Becker, Lauren B JR 3) Schroeder, Amber D FR 4) Bockstiegel, Lindsay C FR 29.78 1:02.28 (1:02.28) 1:36.35 (34.07) 2:14.97 (1:12.69) 2:42.05 (27.08) 3:13.91 (58.94) 3:40.56 (26.65) 4:09.37 (55.46)
Event 2 Men 400 Yard Medley Relay Team Relay Finals Time
1 University of Kentucky A 3:19.94
1) Bravo, Alejandro SO 2) Outinen, Kristian FR 3) Cruz, Daniel S SR 4) Farnham, Daniel W JR 24.76 50.96 (50.96) 1:17.32 (26.36) 1:47.36 (56.40) 2:09.94 (22.58) 2:35.80 (48.44) 2:56.65 (20.85) 3:19.94 (44.14) 2 Michigan State University-MI A 3:24.36
1) Wagenaar, Rudolf P SO 2) Clutten, Ian D SO 3) Harley, Nicholas S SO 4) Wisniewski, Matthew A SO 25.83 52.65 (52.65) 1:17.91 (25.26) 1:47.65 (55.00) 2:10.56 (22.91) 2:37.70 (50.05) 2:59.63 (21.93) 3:24.36 (46.66) 3 University of Kentucky B 3:31.17
1) Roberts, Dave S SR 2) Vietti, Will J FR 3) Collins, Chris L SR 4) Patrick, Tim SR 26.05 53.86 (53.86) 1:21.14 (27.28) 1:52.92 (59.06) 2:16.78 (23.86) 2:46.02 (53.10) 3:06.96 (20.94) 3:31.17 (45.15) 4 Michigan State University-MI B 3:35.47
1) Sunryd, Johan C SO 2) Neinberg, Alex FR 3) Steele, James B SO 4) Politi, Peter M JR 26.58 55.31 (55.31) 1:23.49 (28.18) 1:56.11 (1:00.80) 2:19.61 (23.50) 2:47.70 (51.59) 3:10.30 (22.60) 3:35.47 (47.77) 5 University of Kentucky C 3:37.96
1) Moore, Cameron H SR 2) Arce, Mike J SR 3) Farris, Andy P JR 4) Redinger, Dane P SR 27.01 55.52 (55.52) 1:23.21 (27.69) 1:55.39 (59.87) 2:19.92 (24.53) 2:49.41 (54.02) 3:12.55 (23.14) 3:37.96 (48.55)
Event 3 Women 1000 Yard Freestyle Name Yr School Finals Time
1 Muldoon, Caitlin C SR University of Kentucky 10:19.38
28.56 59.30 (30.74) 1:30.05 (30.75) 2:01.03 (30.98) 2:32.05 (31.02) 3:03.25 (31.20) 3:34.45 (31.20) 4:05.80 (31.35) 4:37.22 (31.42) 5:08.29 (31.07) 5:39.34 (31.05) 6:10.35 (31.01) 6:41.28 (30.93) 7:12.46 (31.18) 7:43.43 (30.97) 8:14.56 (31.13) 8:46.23 (31.67) 9:17.35 (31.12) 9:48.89 (31.54) 10:19.38 (30.49) 2 Moore, Brennan B JR University of Kentucky 10:25.99
28.42 59.21 (30.79) 1:30.18 (30.97) 2:01.11 (30.93) 2:32.09 (30.98) 3:02.89 (30.80) 3:33.72 (30.83) 4:04.67 (30.95) 4:35.71 (31.04) 5:06.91 (31.20) 5:38.32 (31.41) 6:09.87 (31.55) 6:41.41 (31.54) 7:12.91 (31.50) 7:44.67 (31.76) 8:16.65 (31.98) 8:48.93 (32.28) 9:21.23 (32.30) 9:53.47 (32.24) 10:25.99 (32.52) 3 Hughes, Tesla J SO Michigan State University-MI 10:32.49
29.23 1:00.08 (30.85) 1:31.12 (31.04) 2:02.53 (31.41) 2:33.81 (31.28) 3:05.58 (31.77) 3:37.50 (31.92) 4:09.53 (32.03) 4:41.49 (31.96) 5:13.83 (32.34) 5:45.46 (31.63) 6:17.27 (31.81) 6:49.23 (31.96) 7:21.23 (32.00) 7:53.01 (31.78) 8:25.15 (32.14) 8:56.89 (31.74) 9:28.90 (32.01) 10:01.17 (32.27) 10:32.49 (31.32) 4 Barrett, Blair FR University of Kentucky 10:55.89
29.45 1:01.51 (32.06) 1:33.57 (32.06) 2:06.04 (32.47) 2:38.38 (32.34) 3:10.98 (32.60) 3:43.73 (32.75) 4:16.42 (32.69) 4:49.11 (32.69) 5:22.00 (32.89) 5:54.98 (32.98) 6:28.16 (33.18) 7:01.49 (33.33) 7:35.09 (33.60) 8:08.34 (33.25) 8:42.01 (33.67) 9:15.61 (33.60) 9:49.29 (33.68) 10:22.87 (33.58) 10:55.89 (33.02) 5 Spaulding, Crystal D SR Michigan State University-MI 11:00.69
29.68 1:02.42 (32.74) 1:35.58 (33.16) 2:08.75 (33.17) 2:42.50 (33.75) 3:14.89 (32.39) 3:47.75 (32.86) 4:20.39 (32.64) 4:53.60 (33.21) 5:26.86 (33.26) 6:00.08 (33.22) 6:33.46 (33.38) 7:07.12 (33.66) 7:41.01 (33.89) 8:14.61 (33.60) 8:48.45 (33.84) 9:21.20 (32.75) 9:54.27 (33.07) 10:28.29 (34.02) 11:00.69 (32.40) 6 VanHouten, Kate S SO Michigan State University-MI 11:03.09
29.79 1:01.86 (32.07) 1:34.76 (32.90) 2:07.82 (33.06) 2:41.23 (33.41) 3:14.57 (33.34) 3:48.03 (33.46) 4:21.55 (33.52) 4:55.22 (33.67) 5:28.83 (33.61) 6:02.48 (33.65) 6:36.03 (33.55) 7:09.74 (33.71) 7:43.33 (33.59) 8:16.91 (33.58) 8:50.36 (33.45) 9:23.86 (33.50) 9:57.47 (33.61) 10:30.96 (33.49) 11:03.09 (32.13)
Event 4 Men 1000 Yard Freestyle Name Yr School Finals Time
1 Manley, Steven J JR University of Kentucky 9:28.69
24.99 51.70 (26.71) 1:18.81 (27.11) 1:46.46 (27.65) 2:13.90 (27.44) 2:41.70 (27.80) 3:09.68 (27.98) 3:37.96 (28.28) 4:06.37 (28.41) 4:34.60 (28.23) 5:03.15 (28.55) 5:31.84 (28.69) 6:00.88 (29.04) 6:29.38 (28.50) 6:58.37 (28.99) 7:27.43 (29.06) 7:57.83 (30.40) 8:28.01 (30.18) 8:58.58 (30.57) 9:28.69 (30.11) 2 Weber, Eric SO University of Kentucky 9:39.85
25.77 53.77 (28.00) 1:22.18 (28.41) 1:50.89 (28.71) 2:19.61 (28.72) 2:48.67 (29.06) 3:17.86 (29.19) 3:46.86 (29.00) 4:16.00 (29.14) 4:45.41 (29.41) 5:14.65 (29.24) 5:44.11 (29.46) 6:13.48 (29.37) 6:43.08 (29.60) 7:12.48 (29.40) 7:42.04 (29.56) 8:11.75 (29.71) 8:41.39 (29.64) 9:11.02 (29.63) 9:39.85 (28.83) 3 Habel, David M SO Michigan State University-MI 9:46.01
26.04 54.56 (28.52) 1:23.84 (29.28) 1:53.26 (29.42) 2:22.84 (29.58) 2:52.05 (29.21) 3:21.36 (29.31) 3:50.97 (29.61) 4:20.69 (29.72) 4:50.17 (29.48) 5:19.55 (29.38) 5:49.19 (29.64) 6:18.92 (29.73) 6:48.61 (29.69) 7:18.31 (29.70) 7:47.99 (29.68) 8:17.57 (29.58) 8:46.87 (29.30) 9:16.59 (29.72) 9:46.01 (29.42) 4 Nelson, Grant T FR University of Kentucky 9:51.26
26.27 54.88 (28.61) 1:23.90 (29.02) 1:53.04 (29.14) 2:22.16 (29.12) 2:51.41 (29.25) 3:21.02 (29.61) 3:50.94 (29.92) 4:20.70 (29.76) 4:50.75 (30.05) 5:20.78 (30.03) 5:50.63 (29.85) 6:20.66 (30.03) 6:50.67 (30.01) 7:20.86 (30.19) 7:51.32 (30.46) 8:21.46 (30.14) 8:51.87 (30.41) 9:22.05 (30.18) 9:51.26 (29.21) 5 Wilson, Chad M SR Michigan State University-MI 10:03.94
26.98 55.85 (28.87) 1:25.76 (29.91) 1:55.49 (29.73) 2:25.49 (30.00) 2:55.64 (30.15) 3:26.04 (30.40) 3:56.33 (30.29) 4:26.89 (30.56) 4:57.17 (30.28) 5:27.86 (30.69) 5:58.13 (30.27) 6:28.86 (30.73) 6:59.70 (30.84) 7:30.78 (31.08) 8:01.48 (30.70) 8:31.85 (30.37) 9:02.66 (30.81) 9:33.48 (30.82) 10:03.94 (30.46) 6 Grace, Anthony R FR Michigan State University-MI 10:14.33
27.78 57.29 (29.51) 1:27.55 (30.26) 1:58.16 (30.61) 2:28.79 (30.63) 2:59.84 (31.05) 3:30.75 (30.91) 4:01.74 (30.99) 4:32.88 (31.14) 5:03.89 (31.01) 5:34.87 (30.98) 6:06.18 (31.31) 6:37.21 (31.03) 7:08.37 (31.16) 7:39.71 (31.34) 8:11.14 (31.43) 8:42.21 (31.07) 9:13.39 (31.18) 9:44.23 (30.84) 10:14.33 (30.10) 7 Torres, Matt A FR Michigan State University-MI x10:23.95
26.68 55.76 (29.08) 1:25.63 (29.87) 1:56.01 (30.38) 2:26.50 (30.49) 2:57.35 (30.85) 3:28.70 (31.35) 4:00.49 (31.79) 4:31.92 (31.43) 5:03.30 (31.38) 5:35.18 (31.88) 6:07.30 (32.12) 6:39.02 (31.72) 7:11.31 (32.29) 7:43.84 (32.53) 8:15.98 (32.14) 8:48.26 (32.28) 9:20.74 (32.48) 9:53.12 (32.38) 10:23.95 (30.83)
Event 5 Women 200 Yard Freestyle Name Yr School Finals Time
1 Vrooman, Marci A SR University of Kentucky 1:55.23
27.82 57.60 (29.78) 1:26.56 (28.96) 1:55.23 (28.67) 2 Hughes, Tesla J SO Michigan State University-MI 1:56.35
27.88 57.57 (29.69) 1:27.33 (29.76) 1:56.35 (29.02) 3 Commander, Shantel L JR University of Kentucky 1:56.52
27.41 56.82 (29.41) 1:26.54 (29.72) 1:56.52 (29.98) 4 Morrison, Kelly FR University of Kentucky 1:57.19
27.39 56.94 (29.55) 1:27.12 (30.18) 1:57.19 (30.07) 5 Rodin, Amber L FR Michigan State University-MI 1:57.67
28.27 58.03 (29.76) 1:27.63 (29.60) 1:57.67 (30.04) 6 Wyman, Amanda FR Michigan State University-MI 2:00.72
28.57 59.77 (31.20) 1:30.57 (30.80) 2:00.72 (30.15) 7 Reponen, Megan L FR Michigan State University-MI x2:01.17
28.79 1:00.08 (31.29) 1:31.15 (31.07) 2:01.17 (30.02)
Event 6 Men 200 Yard Freestyle Name Yr School Finals Time
1 Manley, Steven J JR University of Kentucky 1:38.76
23.45 49.00 (25.55) 1:13.91 (24.91) 1:38.76 (24.85) 2 Doyle, Mark SO University of Kentucky 1:41.49
23.56 49.32 (25.76) 1:15.58 (26.26) 1:41.49 (25.91) 3 Vadney, Jason C SO Michigan State University-MI 1:42.56
23.85 49.64 (25.79) 1:15.97 (26.33) 1:42.56 (26.59) 4 Cartledge, Jon D SR University of Kentucky 1:47.69
25.18 52.05 (26.87) 1:19.76 (27.71) 1:47.69 (27.93) 5 Lessard, David J FR Michigan State University-MI 1:48.04
25.11 52.18 (27.07) 1:20.33 (28.15) 1:48.04 (27.71) 6 Politi, Peter M JR Michigan State University-MI 1:48.16
25.46 52.90 (27.44) 1:20.67 (27.77) 1:48.16 (27.49) 7 Wagenaar, Rudolf P SO Michigan State University-MI x1:49.82
25.91 53.99 (28.08) 1:22.34 (28.35) 1:49.82 (27.48)
Event 7 Women 50 Yard Freestyle Name Yr School Finals Time
1 Bradford, Jennifer FR University of Kentucky 23.88
2 Hagerman, Rachael S SO Michigan State University-MI 24.12
3 Brusie, Eve M FR Michigan State University-MI 24.19
4 Bradford, Heather FR University of Kentucky 24.40
5 Kniff, Katrina V SO Michigan State University-MI 24.48
6 Edwards, Katelyn M FR Michigan State University-MI x24.61
7 Chetcuti-McLean, Joanna C JR University of Kentucky 24.70
8 Kunz, Sarah FR University of Kentucky x25.33
Event 8 Men 50 Yard Freestyle Name Yr School Finals Time
1 Patrick, Tim SR University of Kentucky 20.47
2 Gasparovich, Clay T SR University of Kentucky 21.09
3 Wisniewski, Matthew A SO Michigan State University-MI 21.36
4 Schmitt, Adam FR Michigan State University-MI 21.74
4 Harley, Nicholas S SO Michigan State University-MI 21.74
6 Saucedo, Patrick M JR Michigan State University-MI x21.83
7 Bravo, Alejandro SO University of Kentucky 21.91
8 Collins, Chris L SR University of Kentucky x22.64
--- Morgan, Tyler T FR University of Kentucky X23.09
Event 9 Women 200 Yard IM Name Yr School Finals Time
1 Graham, Laura L JR University of Kentucky 2:07.65
28.01 1:00.80 (32.79) 1:37.33 (36.53) 2:07.65 (30.32) 2 Jones, Tamberly M JR Michigan State University-MI 2:08.75
27.76 1:01.40 (33.64) 1:39.65 (38.25) 2:08.75 (29.10) 3 Myhre, Lindsay FR University of Kentucky 2:09.21
28.40 1:01.64 (33.24) 1:38.12 (36.48) 2:09.21 (31.09) 4 Yocum, Andrea V JR Michigan State University-MI 2:14.79
29.15 1:04.61 (35.46) 1:44.01 (39.40) 2:14.79 (30.78) 5 Vranesic, Marsena L SO Michigan State University-MI 2:15.18
28.50 1:03.04 (34.54) 1:44.05 (41.01) 2:15.18 (31.13) 6 Templeton, Erika L SO Michigan State University-MI x2:17.31
29.83 1:06.80 (36.97) 1:45.07 (38.27) 2:17.31 (32.24) 7 Wit, Cassie A JR University of Kentucky 2:30.08
33.48 1:13.71 (40.23) 1:55.72 (42.01) 2:30.08 (34.36)
Event 10 Men 200 Yard IM Name Yr School Finals Time
1 Chudleigh, Jerram SR University of Kentucky 1:52.64
23.60 51.90 (28.30) 1:25.98 (34.08) 1:52.64 (26.66) 2 Outinen, Kristian FR University of Kentucky 1:55.34
24.95 54.85 (29.90) 1:27.15 (32.30) 1:55.34 (28.19) 3 Clutten, Ian D SO Michigan State University-MI 1:55.41
25.31 55.35 (30.04) 1:27.62 (32.27) 1:55.41 (27.79) 4 Redinger, Dane P SR University of Kentucky 1:58.96
25.74 56.40 (30.66) 1:31.30 (34.90) 1:58.96 (27.66) 5 Moore, Cameron H SR University of Kentucky x1:59.15
26.38 57.73 (31.35) 1:32.00 (34.27) 1:59.15 (27.15) 6 McNichols, Matt FR Michigan State University-MI 2:01.86
25.81 57.38 (31.57) 1:33.48 (36.10) 2:01.86 (28.38) 7 Torres, Matt A FR Michigan State University-MI 2:03.09
25.79 58.82 (33.03) 1:34.88 (36.06) 2:03.09 (28.21) 8 Noble, Jesse FR Michigan State University-MI x2:03.13
26.87 58.13 (31.26) 1:34.55 (36.42) 2:03.13 (28.58)
Event 11 Women 1 mtr Diving Name Yr School Finals Score
1 Brown, Joey SO University of Kentucky 257.40
2 Thompson, Jessica JR University of Kentucky 254.55
3 Becker, Jillian JR University of Kentucky 248.37
4 Schmidt, Amy E FR Michigan State University-MI 241.87
5 Edwards, Katelyn M FR Michigan State University-MI 224.17
6 Ignacio, Taryn SO University of Kentucky x216.37
7 Williams, Danielle Michigan State University-MI 213.75
8 Sayers, Allison M FR Michigan State University-MI x204.67
Event 12 Men 1 mtr Diving Name Yr School Finals Score
1 Starchuk, Ben FR University of Kentucky 309.22
2 Rodriguez, Mario SR University of Kentucky 307.20
3 Montrie, Justin FR University of Kentucky 269.70
4 Laskowski, Justin J JR Michigan State University-MI 248.25
5 Fick, Tyler FR Michigan State University-MI 230.25
5 Akerley, Matthew G FR Michigan State University-MI 230.25
Event 13 Women 200 Yard Butterfly Name Yr School Finals Time
1 Commander, Shantel L JR University of Kentucky 2:08.55
29.01 1:01.65 (32.64) 1:34.72 (33.07) 2:08.55 (33.83) 2 Schroeder, Amber D FR Michigan State University-MI 2:12.28
29.67 1:02.64 (32.97) 1:36.35 (33.71) 2:12.28 (35.93) 3 Yocum, Andrea V JR Michigan State University-MI 2:13.91
30.55 1:04.74 (34.19) 1:39.60 (34.86) 2:13.91 (34.31) 4 Davis, Archer FR University of Kentucky 2:14.97
30.39 1:04.29 (33.90) 1:39.30 (35.01) 2:14.97 (35.67) 5 Gibson, Sunny SO University of Kentucky 2:16.21
29.64 1:04.75 (35.11) 1:40.21 (35.46) 2:16.21 (36.00) 6 Rodin, Lindsay K SO Michigan State University-MI 2:16.30
30.72 1:05.04 (34.32) 1:40.60 (35.56) 2:16.30 (35.70)
Event 14 Men 200 Yard Butterfly Name Yr School Finals Time
1 Cruz, Daniel S SR University of Kentucky 1:47.60
24.06 51.24 (27.18) 1:19.10 (27.86) 1:47.60 (28.50) 2 Steele, James B SO Michigan State University-MI 1:58.51
26.30 56.55 (30.25) 1:26.66 (30.11) 1:58.51 (31.85) 3 Collins, Chris L SR University of Kentucky 1:58.65
27.03 57.26 (30.23) 1:27.30 (30.04) 1:58.65 (31.35) 4 Farris, Andy P JR University of Kentucky 1:59.13
26.06 56.51 (30.45) 1:27.88 (31.37) 1:59.13 (31.25) 5 Noble, Jesse FR Michigan State University-MI 1:59.54
27.54 58.24 (30.70) 1:28.95 (30.71) 1:59.54 (30.59) 6 McNichols, Matt FR Michigan State University-MI 2:03.83
28.54 1:00.13 (31.59) 1:31.19 (31.06) 2:03.83 (32.64) 7 Wilson, Chad M SR Michigan State University-MI x2:04.76
27.68 59.57 (31.89) 1:31.59 (32.02) 2:04.76 (33.17)
Event 15 Women 100 Yard Freestyle Name Yr School Finals Time
1 Bradford, Jennifer FR University of Kentucky 51.99
24.95 51.99 (27.04) 2 Jones, Tamberly M JR Michigan State University-MI 52.10
25.57 52.10 (26.53) 3 Chetcuti-McLean, Joanna C JR University of Kentucky 54.47
26.24 54.47 (28.23) 4 Vranesic, Marsena L SO Michigan State University-MI 54.85
26.71 54.85 (28.14) 5 Kniff, Katrina V SO Michigan State University-MI 54.93
26.45 54.93 (28.48) 6 Kunz, Sarah FR University of Kentucky 55.40
26.70 55.40 (28.70) 7 Reponen, Megan L FR Michigan State University-MI x55.52
26.77 55.52 (28.75) 8 Parsons, Elizabeth FR University of Kentucky x55.54
26.91 55.54 (28.63)
Event 16 Men 100 Yard Freestyle Name Yr School Finals Time
1 Farnham, Daniel W JR University of Kentucky 44.65
21.53 44.65 (23.12) 2 Doyle, Mark SO University of Kentucky 46.30
22.61 46.30 (23.69) 3 Gasparovich, Clay T SR University of Kentucky 46.97
22.95 46.97 (24.02) 4 Schmitt, Adam FR Michigan State University-MI 47.16
22.93 47.16 (24.23) 5 Vadney, Jason C SO Michigan State University-MI 47.20
23.06 47.20 (24.14) 6 Saucedo, Patrick M JR Michigan State University-MI 47.89
23.04 47.89 (24.85) 7 Lessard, David J FR Michigan State University-MI x48.49
22.90 48.49 (25.59) 8 Cartledge, Jon D SR University of Kentucky x49.24
23.71 49.24 (25.53) --- Morgan, Tyler T FR University of Kentucky X51.15
24.33 51.15 (26.82)
Event 17 Women 200 Yard Backstroke Name Yr School Finals Time
1 Siegele, Jessica L SR University of Kentucky 2:06.49
30.10 1:01.71 (31.61) 1:33.89 (32.18) 2:06.49 (32.60) 2 Southerlan, Jill FR University of Kentucky 2:08.85
29.64 1:02.29 (32.65) 1:35.61 (33.32) 2:08.85 (33.24) 3 Moore, Brennan B JR University of Kentucky 2:08.86
30.75 1:04.02 (33.27) 1:36.42 (32.40) 2:08.86 (32.44) 4 Field, Whitney JR Michigan State University-MI 2:13.03
29.96 1:02.93 (32.97) 1:37.56 (34.63) 2:13.03 (35.47) 5 Barrett, Blair FR University of Kentucky x2:13.29
31.76 1:05.30 (33.54) 1:39.37 (34.07) 2:13.29 (33.92) 6 Zenk, Carly E FR Michigan State University-MI 2:13.91
30.87 1:04.71 (33.84) 1:39.45 (34.74) 2:13.91 (34.46) 7 Sawyer, Danielle M FR Michigan State University-MI 2:17.16
32.35 1:06.65 (34.30) 1:42.07 (35.42) 2:17.16 (35.09)
Event 18 Men 200 Yard Backstroke Name Yr School Finals Time
1 Chudleigh, Jerram SR University of Kentucky 1:49.26
26.33 54.09 (27.76) 1:21.92 (27.83) 1:49.26 (27.34) 2 Bravo, Alejandro SO University of Kentucky 1:55.07
26.99 55.72 (28.73) 1:25.22 (29.50) 1:55.07 (29.85) 3 Roberts, Dave S SR University of Kentucky 1:57.07
27.24 56.80 (29.56) 1:26.90 (30.10) 1:57.07 (30.17) 4 Lehner, Lucas J JR Michigan State University-MI 1:58.64
26.69 57.05 (30.36) 1:28.13 (31.08) 1:58.64 (30.51) 5 Sunryd, Johan C SO Michigan State University-MI 1:59.15
27.17 56.84 (29.67) 1:28.07 (31.23) 1:59.15 (31.08) 6 Wagenaar, Rudolf P SO Michigan State University-MI 2:02.02
28.75 59.89 (31.14) 1:31.12 (31.23) 2:02.02 (30.90)
Event 19 Women 500 Yard Freestyle Name Yr School Finals Time
1 Muldoon, Caitlin C SR University of Kentucky 5:05.22
28.81 59.73 (30.92) 1:30.37 (30.64) 2:01.26 (30.89) 2:32.06 (30.80) 3:03.14 (31.08) 3:34.26 (31.12) 4:05.23 (30.97) 4:35.79 (30.56) 5:05.22 (29.43) 2 Hughes, Tesla J SO Michigan State University-MI 5:06.90
29.61 1:00.67 (31.06) 1:31.37 (30.70) 2:02.50 (31.13) 2:33.55 (31.05) 3:04.39 (30.84) 3:35.25 (30.86) 4:06.04 (30.79) 4:36.62 (30.58) 5:06.90 (30.28) 3 Morrison, Kelly FR University of Kentucky 5:16.40
29.24 1:01.10 (31.86) 1:33.49 (32.39) 2:05.83 (32.34) 2:37.95 (32.12) 3:10.11 (32.16) 3:42.10 (31.99) 4:13.74 (31.64) 4:45.28 (31.54) 5:16.40 (31.12) 4 Gibson, Sunny SO University of Kentucky 5:17.44
29.61 1:01.97 (32.36) 1:34.34 (32.37) 2:06.80 (32.46) 2:39.23 (32.43) 3:11.41 (32.18) 3:43.74 (32.33) 4:15.83 (32.09) 4:47.58 (31.75) 5:17.44 (29.86) 5 Spaulding, Crystal D SR Michigan State University-MI 5:18.46
29.11 1:01.22 (32.11) 1:33.79 (32.57) 2:05.93 (32.14) 2:38.19 (32.26) 3:10.64 (32.45) 3:42.99 (32.35) 4:14.98 (31.99) 4:47.17 (32.19) 5:18.46 (31.29) 6 Rodin, Amber L FR Michigan State University-MI 5:22.39
30.02 1:02.23 (32.21) 1:34.75 (32.52) 2:07.45 (32.70) 2:40.32 (32.87) 3:13.25 (32.93) 3:45.86 (32.61) 4:18.47 (32.61) 4:50.93 (32.46) 5:22.39 (31.46) 7 VanHouten, Kate S SO Michigan State University-MI x5:24.68
29.74 1:01.89 (32.15) 1:34.42 (32.53) 2:06.95 (32.53) 2:39.79 (32.84) 3:13.01 (33.22) 3:46.27 (33.26) 4:19.53 (33.26) 4:52.74 (33.21) 5:24.68 (31.94)
Event 20 Men 500 Yard Freestyle Name Yr School Finals Time
1 Habel, David M SO Michigan State University-MI 4:46.35
25.30 53.25 (27.95) 1:22.05 (28.80) 1:51.03 (28.98) 2:20.22 (29.19) 2:49.37 (29.15) 3:18.73 (29.36) 3:48.18 (29.45) 4:17.54 (29.36) 4:46.35 (28.81) 2 Torres, Matt A FR Michigan State University-MI 4:56.92
25.98 54.60 (28.62) 1:24.15 (29.55) 1:54.15 (30.00) 2:24.21 (30.06) 2:54.69 (30.48) 3:25.81 (31.12) 3:57.12 (31.31) 4:27.41 (30.29) 4:56.92 (29.51) 3 Wilson, Chad M SR Michigan State University-MI 4:57.93
27.22 57.03 (29.81) 1:27.04 (30.01) 1:57.29 (30.25) 2:27.28 (29.99) 2:57.71 (30.43) 3:28.14 (30.43) 3:58.09 (29.95) 4:28.07 (29.98) 4:57.93 (29.86) 4 Grace, Anthony R FR Michigan State University-MI x4:58.37
27.42 57.41 (29.99) 1:27.60 (30.19) 1:57.84 (30.24) 2:28.27 (30.43) 2:58.66 (30.39) 3:29.07 (30.41) 3:59.77 (30.70) 4:30.27 (30.50) 4:58.37 (28.10) --- Manley, Steven J JR University of Kentucky X4:31.08
25.20 52.44 (27.24) 1:20.08 (27.64) 1:47.74 (27.66) 2:15.42 (27.68) 2:43.08 (27.66) 3:10.66 (27.58) 3:38.09 (27.43) 4:05.08 (26.99) 4:31.08 (26.00) --- Cruz, Daniel S SR University of Kentucky X4:36.00
25.15 52.77 (27.62) 1:20.62 (27.85) 1:48.62 (28.00) 2:16.50 (27.88) 2:43.97 (27.47) 3:11.88 (27.91) 3:40.21 (28.33) 4:08.38 (28.17) 4:36.00 (27.62) --- Nelson, Grant T FR University of Kentucky X4:47.11
25.69 53.94 (28.25) 1:22.98 (29.04) 1:52.33 (29.35) 2:21.68 (29.35) 2:50.99 (29.31) 3:20.29 (29.30) 3:49.49 (29.20) 4:19.04 (29.55) 4:47.11 (28.07) --- Weber, Eric SO University of Kentucky X4:50.51
25.87 54.28 (28.41) 1:23.40 (29.12) 1:53.07 (29.67) 2:22.59 (29.52) 2:52.15 (29.56) 3:21.68 (29.53) 3:51.44 (29.76) 4:21.50 (30.06) 4:50.51 (29.01)
Event 21 Women 3 mtr Diving Name Yr School Finals Score
1 Brown, Joey SO University of Kentucky 286.95
2 Becker, Jillian JR University of Kentucky 274.12
3 Williams, Danielle Michigan State University-MI 272.40
4 Thompson, Jessica JR University of Kentucky 263.70
5 Schmidt, Amy E FR Michigan State University-MI 252.52
6 Sayers, Allison M FR Michigan State University-MI 218.85
7 Edwards, Katelyn M FR Michigan State University-MI x200.41
8 Ignacio, Taryn SO University of Kentucky x182.47
Event 22 Men 3 mtr Diving Name Yr School Finals Score
1 Rodriguez, Mario SR University of Kentucky 303.75
2 Starchuk, Ben FR University of Kentucky 275.25
3 Laskowski, Justin J JR Michigan State University-MI 270.22
4 Akerley, Matthew G FR Michigan State University-MI 243.07
5 Montrie, Justin FR University of Kentucky 223.32
6 Fick, Tyler FR Michigan State University-MI 206.85
Event 23 Women 200 Yard Breaststroke Name Yr School Finals Time
1 Ellabarger, Courtney A SO Michigan State University-MI 2:22.71
33.11 1:08.81 (35.70) 1:45.23 (36.42) 2:22.71 (37.48) 2 Templeton, Erika L SO Michigan State University-MI 2:27.16
33.49 1:10.74 (37.25) 1:48.92 (38.18) 2:27.16 (38.24) 3 Becker, Lauren B JR Michigan State University-MI 2:38.05
35.53 1:15.05 (39.52) 1:56.22 (41.17) 2:38.05 (41.83) --- Graham, Laura L JR University of Kentucky X2:19.47
32.00 1:06.76 (34.76) 1:42.91 (36.15) 2:19.47 (36.56) --- Commander, Shantel L JR University of Kentucky X2:21.03
33.49 1:09.71 (36.22) 1:45.56 (35.85) 2:21.03 (35.47) --- Myhre, Lindsay FR University of Kentucky X2:24.78
33.02 1:09.75 (36.73) 1:46.83 (37.08) 2:24.78 (37.95) --- Wit, Cassie A JR University of Kentucky X2:43.87
37.41 1:19.27 (41.86) 2:02.02 (42.75) 2:43.87 (41.85)
Event 24 Men 200 Yard Breaststroke Name Yr School Finals Time
1 Clutten, Ian D SO Michigan State University-MI 2:04.54
